Vitamin Optimal is a really good multivitamin from Swedish Helhetshälsa.
For those who want a high-quality multivitamin. Combined with Mineral Optimal, it becomes a complete “multivitamin and mineral”.
1-2 capsules per day. Can be taken for food.
The jar contains 100 capsules while Mineral Optimal contains 200 capsules.
Made in Sweden. Helhetshälsa capsules it themselves according to their own recipe.
| Contents | per capsule | % of DRI* | per 2 capsules | % of DRI* |
| Vitamin A (beta-carotene)** | 400 µg | 50 % | 800 µg | 100 % |
| Thiamine (B1) | 1.1 mg | 100 % | 2.2 mg | 200 % |
| Riboflavin (B2) | 1.4 mg | 100 % | 2.8 mg | 200 % |
| Niacin (B3) | 16 mg of | 100 % | 32 mg | 200 % |
| Pantothenic acid (B5) | 6 mg of | 100 % | 12 mg of | 200 % |
| Vitamin B6 | 1.4 mg | 100 % | 2.8 mg | 200 % |
| folic acid | 200 µg | 100 % | 400 µg | 200 % |
| vitamin B12 | 5 µg | 200 % | 10 µg | 400 % |
| biotin | 50 µg | 100 % | 100 µg | 200 % |
| Inositol | 10 mg of | – | 20 mg of | – |
| Choline | 10 mg of | – | 20 mg of | – |
| Vitamin C | 250 mg of | 313 % | 500 mg of | 625 % |
| Vitamin D3 | 10 µg | 200 % | 20 µg | 400 % |
| vitamin E | 6 mg of | 50 % | 12 mg of | 100 % |
| Iodine | 38 µg | 25 % | 76 µg | 50 % |
| vitamin K2 | 40 µg | 53 % | 80 µg | 106 % |
| Rosehip powder, organic | 170 mg | – | 340 mg | – |
| *DRI = Daily Reference Intake **The source of the vitamin is beta-carotene, which can be converted into this amount of vitamin A if necessary. | ||||










Reviews
There are no reviews yet.